Scientific Thoughts Regarding SARDS in Canines

Posted on March 6th, 2015

Veterinary ophthalmologists agree that there is no treatment for Sudden Acquired Retinal Degeneration Syndrome (SARDS). But for the most part, they do agree that SARDS is an autoimmune disease, probably caused by deregulated T-lymphocytes that are no longer controlled due to an imbalanced endocrine system, causing the loss of their recognition of self-tissue and causing cell mediated destruction of the patient’s retinal tissue.

When SARDS develops, the veterinary ophthalmologists will identify the SARDS disease by performing an electroretinogram (ERG), which will be normally flat lined. But recent information has indicated that with proper endocrine immune testing and correction, vision may return, however the ERG may still remain flat lined.

Retinal tissue is made up of both rods and cones, and vision return in a SARDS dog may rely on one or the other, or possibly when both regain function. This definitely needs to be researched by the veterinary ophthalmologists as these clinical studies progress.

The veterinary ophthalmologists know that rods are responsible for vision at low light levels (scotopic vision). Cones are active in active light levels (photonic vision) which is responsible for a high acuity central focus.

There are three types of cones. Those cones that refer to Short-wave lengths. Medium-wave lengths and Long-wave lengths and are called S-cones, M-cones and L cones.

Veterinary ophthalmologist are specialists and are educated to treat eye diseases in animals, however, SARDS is an autoimmune retinal disease.

SARDS should be identified by veterinary ophthalmologists and the treatment of SARDS should be shared by the veterinary ophthalmologists and the endocrine immune veterinary specialists, because once the imbalanced endocrine immune system is corrected, the patient’s sight may return.

The first sight that will return will usually be far sight.

My clinical studies indicate that SARDS develops due to the loss of control of the immune system, based upon a damaged, regulatory, endocrine system.

I would like to share with you my clinical findings regarding SARDS, and these findings are as follows:

Each SARDS patient will have developed the following endocrine immune imbalances.

No. 1 - An imbalanced cortisol that is produced by the middle layer adrenal cortex that is not recognized by the hypothalamic–pituitary axis.

NOTE: Often the SARDS patient will have an elevated amount of inactive or defective cortisol. Because of the elevated amounts of inactive or defective cortisol, SARDS is mistaken for Cushing’s Syndrome, which is incorrect.

Cushing’s Syndrome is caused by the over production of excessive amounts of active cortisol, which originally occurred because of a pituitary tumor producing excessive amounts of ACTH. NOTE: This was originally reported in 1938 by Dr. Edward Cushing who was an MD pathologist. Dr. Cushing’s finding have been assigned to all cortisol production whether elevated and active, or elevated and inactive.

Atypical Cortisol Estrogen Imbalance Syndrome (ACEIS) shows that active and inactive cortisol does exist and that inactive or defective cortisol will cause the production of huge amounts of adrenal estrogen, which is not being routinely measured in humans or in animals. This is one reason why allergies, autoimmunity and cancer are still out of control.

Large amounts of active cortisol are given to patients with autoimmune diseases like SARDS. Autoimmune diseases normally DO NOT occur with Cushing’s Syndrome, which means there is very little reason to test a SARDS patient, or any patient with an autoimmune disease or cancer for Cushing’s Syndrome, since Cushing’s Syndrome involves elevated amounts of active cortisol.

Large amounts of active cortisol will cause immune suppression without elevated amounts of adrenal estrogen.

Atypical Cortisol Estrogen Imbalance Syndrome (ACEIS) or what the public calls, Plechner’s Syndrome, is caused by the production of inactive or defective cortisol that allows for the development of a deregulated and destabilized immune system and leads to the production of imbalanced amounts of adrenal estrogen. This causes the immune system to become out of control, and then the immune system will not only not function to protect the patient’s body, but will lose recognition of self-tissue. The use of many chemical, immune modifiers will also cause the deregulation and destabilization of the immune system.

Once the immune system becomes suppressed and deficient, it will now cause the patient to have two major nonfunctional systems, the endocrine and the immune system, which will cause the patient to develop other catastrophic diseases.

No. 2 - The cortisol imbalance may come from genetics, acquired from the use of estrogen mimicking chemicals (xenoestrogens), plant estrogens (phytoestrogens) anti-flea, tick and heart worm chemicals, anesthetics, vaccines, radiation, stress, poor nutrition and poor exercise, etc.

NOTE: I personally believe that the Achilles tendon of the human and animal body is the middle layer adrenal cortex and its production or lack of production of active cortisol.

No. 3 - When the genetic and/or the environmental inputs cause this cortisol imbalance, the lack of recognition of this imbalance in cortisol, causes the hypothalamic–pituitary axis to continue producing ACTH (adrenal corticotrophin hormone.)

No. 4 - When this occurs, the defective cortisol goes unrecognized, and the inner layer adrenal cortex responds in a direct feedback mechanism and causes an excess production of adrenal estrogen which is not measured usually in animals and people, particularly when the patients have allergies, autoimmune diseases, including SARDS, and cancer. Only ovarian hormones in female species is considered, as well as only estradiol in male species.

No. 5 - When the imbalanced cortisol causes an elevated amount of adrenal estrogen, the estrogen not only binds the receptor sites of the thyroid hormones but also deregulates the immune system, which will now not protect the body, and will lose recognition of self-tissue.

No. 6 - Allergies, SARDS and other autoimmune disease, including cancer, come from this endocrine imbalance, causing a deregulated immune system non-protective, endocrine deregulated, self-tissue, destructive, immune, system.

I have successfully restored eye sight in many, many SARDS dogs around the world and will keep doing so.

The success ratio for doing this sight restoration will depend on how well the dog adapts to their developing blindness, how soon the pet owner realizes their dog has become blind, and how quickly the veterinary acts or not.

What seems to be even more important than sight restoration, is the importance of correcting the endocrine immune imbalance before other autoimmune diseases and cancer develop.

I would like to report some clinical blood test data below that show as the endocrine immune levels are corrected in a patient with SARDS, sight will be restored as long as permanent retinal damage has not already occurred.

All of these SARDS cases, regarding sight return, are governed by how well the patient deals with and hides the developing blindness, how quickly the pet’s owner responded to the realization that their pet was now blind, and how quickly their veterinarian acted upon this blindness.

The following 3 year, clinical case studies, will be shared with you, in hopes that the academic world might develop an interest in my findings as a clinician, who has successfully identified the cause of SARDS and has suggested the proper treatment to help correct the endocrine immune imbalance that causes SARDS.

Please also remember that the development of SARDS may not be the final problem and not the first problem that develops, due to your pet’s endocrine immune imbalance.

SARDS definitely may be preceded by other autoimmune diseases, including cancer.

The following clinical studies will involve SARDS patients that have had perfect eye sight restored, partial eyesight restored (far vision) and those that once again gained good health with no eyesight return, without the development of any other autoimmune diseases including cancer.

For further information on some of these SARDS patents, please go to my SARDS Corner and see some of the SARDS patients that have had normal sight returned.

This list contains only those patients that have completed the Suggested Protocol Treatment, which will indicate, as the endocrine immune balance is corrected, so are the effects of SARDS.

NOTE: Please realize when looking at many of the cortisol levels in the first endocrine immune tests done on these SARDS patients, that many of the cortisol levels are elevated because the cortisol is inactive or defective and NOT ACTIVE.

This type of abnormal cortisol will not be recognized by the negative feedback mechanism involving the hypothalamus and pituitary glands.

As the ACTH production continues, so does the production of abnormal cortisol from the middle layer, adrenal cortex. Once an active cortisol is given to the SARDS patient, whether by injection or with oral administration (if their IgA level is above 58mg/dL.) the negative feedback mechanism is now funded and as the ACTH production decreases, so does the stimulation of the middle layer adrenal cortex and its production of abnormal cortisol.

This is why the second endocrine immune test results indicate a lowered abnormal cortisol. You want this abnormal cortisol to be reduced as much as possible, because it will still remain necessary for the liver to break down the abnormal cortisol and the kidneys will still have to excrete the break down products. At the same time, the abnormal cortisol helps create excess adrenal estrogen that not only binds the thyroid receptor sites of the SARDS patient, but also leads to deregulation of the immune system.

If this were active cortisol (Cushing’s Syndrome) and not Atypical Cortisol Estrogen Imbalance Syndrome (ACEIS), you would expect giving a Cushing’s Syndrome patient more cortisol, that it might increase the patient’s cortisol level and definitely not decrease it.

Please also remember, SARDS is an autoimmune disease, and autoimmune diseases are treated with high levels of active cortisol.

SARDS and other autoimmune disease generally do not occur in patients that have active cortisol (Cushing’s Syndrome).

CASE STUDIES:
        Total
Estrogen
Cortisol T3 T4 IgA IgG IgM
Units of Measure       pg/mL ug/dL ng/dL ug/dL mg/dL mg/dL mg/dL
Normal Values M Low 20.00 1.00 100.00 2.00 70 1000 100
High 25.00 2.50 200.00 4.50 170 2000 200
F Low 30.00 1.00 100.00 2.00 70 1000 100
High 35.00 2.50 200.00 4.50 170 2000 200
Patient Breed Sex DOB Collection
Date
Total
Estrogen
Cortisol T3 T4 IgA IgG IgM
Butter P American Dingo F 9/19/2006 1/23/2014 35.17 3.10 64.53 0.82 53 712 72
3/27/2014 35.11 0.86 109.58 2.65 59 843 85
Casper Maltese M 10/15/2003 10/27/2014 25.19 4.63 108.11 2.39 51 716 70
12/19/2014 25.15 0.68 86.99 1.64 55 768 76
Katie Maltese F 1/21/2003 9/27/2012 35.15 3.03 162.11 5.61 55 783 77
10/17/2012 35.13 1.65 166.24 6.67 57 816 81
11/29/2012 35.09 1.81 150.16 4.63 61 861 86
1/18/2013 35.04 0.92 146.19 4.35 66 936 94
2/21/2013 35.03 0.98 141.58 4.21 67 958 96
3/21/2013 35.02 2.46 148.92 6.24 68 981 98
8/16/2013 35.02 1.96 159.82 7.34 68 987 99
10/18/2013 35.01 2.88 152.03 5.48 69 1002 99
3/20/2014 34.98 1.45 109.94 2.45 72 1061 107
Coco Min Pin F 3/01/2003 3/14/2013 35.13 2.20 56.14 0.57 57 830 82
5/02/2013 35.10 0.82 60.13 0.78 60 864 85
11/15/2013 35.06 0.93 122.15 2.92 64 938 92
8/15/2014 35.03 2.35 139.68 6.97 67 952 95
Audrey Terrier Mix F 1/08/2009 4/29/2014 35.17 2.86 78.59 1.16 53 742 73
5/23/2014 35.14 0.59 82.57 1.32 56 779 78
6/05/2014 35.10 1.19 81.16 1.25 60 843 82
6/27/2014 35.06 2.68 126.42 2.99 64 931 92
7/18/2014 35.03 0.92 131.58 3.92 67 962 96
8/08/2014 35.01 1.10 152.16 6.07 69 989 99
8/29/2014 35.00 2.17 148.22 5.71 70 1013 100
9/19/2014 35.01 2.91 147.92 5.70 69 994 100
10/10/2014 35.00 2.35 145.16 4.97 70 1015 100
10/30/2014 35.01 0.74 136.84 3.57 69 989 100
11/20/2014 35.01 0.69 113.52 2.76 69 984 99
1/08/2015 35.02 0.86 107.25 2.29 68 984 99
2/05/2015 35.04 0.81 82.14 1.23 66 943 95
Ruby Min. Poodle S 3/15/1993 2/01/2009 35.29 7.51 89.94 1.22 48 816 83
4/18/2009 35.13 1.74 134.72 4.65 58 941 96
Bennie Maltese N 6/09/2006 1/27/2012 25.17 1.88 56.12 0.67 52 781 79
8/01/2012 25.13 1.43 66.27 0.89 57 884 87
8/06/2013 25.07 1.75 109.89 2.37 63 926 94
4/02/2014 25.09 1.77 78.91 1.26 61 882 87
1/10/2015 25.04 2.02 62.03 1.01 66 937 94
        Total
Estrogen
Cortisol T3 T4 IgA IgG IgM
Units of Measure       pg/mL ug/dL ng/dL ug/dL mg/dL mg/dL mg/dL
Normal Values M Low 20.00 1.00 100.00 2.00 70 1000 100
High 25.00 2.50 200.00 4.50 170 2000 200
F Low 30.00 1.00 100.00 2.00 70 1000 100
High 35.00 2.50 200.00 4.50 170 2000 200
Patient Breed Sex DOB Collection
Date
Total
Estrogen
Cortisol T3 T4 IgA IgG IgM
Kiowa Greyhound M 6/01/2011 3/18/2014 25.20 6.20 51.22 0.47 49 694 70
4/04/2014 25.18 0.67 53.61 0.52 52 718 71
 Too  Greyhound  N  6/01/2011 2/25/2014 25.18 2.62 51.12 0.48 51 731 72
3/18/2014 25.15 0.82 63.84 0.91 55 772 76
4/04/2014 25.14 0.86 58.67 0.73 56 788 77
Shasta Malamute/Shep S 6/21/2008 8/16/2013 35.13 1.97 86.24 1.66 57 784 77
9/11/2013 35.10 1.59 82.05 1.43 60 836 84
10/11/2013 35.09 0.88 126.84 3.36 61 868 87
1/31/2014 35.05 1.09 124.16 3.14 65 938 94
8/15/2014 35.03 3.20 132.91 3.93 67 972 96
11/21/2014 35.02 1.47 87.89 1.57 68 968 97
Bella Yorkshire Terr. F 10/15/2008 4/25/2013 35.14 0.82 78.94 1.30 56 753 74
8/30/2013 35.06 0.87 138.61 4.39 64 894 90
5/30/2014 34.98 3.06 135.57 3.94 73 1082 105
Liam Chow Mix N 8/25/2002 5/07/2013 25.17 0.53 128.94 2.99 53 741 73
8/02/2013 25.13 0.62 109.89 2.21 57 816 82
2/25/2014 25.06 0.78 143.22 5.24 64 921 93
Gasner Dachshund N 1/01/2006 4/05/2014 25.17 1.86 57.63 0.63 53 742 72
8/01/2014 25.13 0.68 110.64 2.80 57 773 78
2/05/2015 25.07 1.92 143.67 5.48 63 906 89
Ellie Dachshund S 1/14/2005 12/13/2014 35.18 5.38 84.62 1.54 52 736 73
1/27/2015 35.15 1.32 72.04 0.91 55 762 75
2/13/2015 35.11 0.96 94.27 1.83 59 843 85
Chloe Jack Russell
Terrier
S 1/28/2004 6/07/2013 35.17 6.15 84.94 1.55 53 768 75
7/26/2013 35.13 0.83 95.24 1.92 57 803 79
8/23/2013 35.14 0.87 72.97 1.03 56 782 77
12/4/2014 35.11 0.85 168.94 5.69 59 832 81
Cooper Schnauzer N 4/16/2006 1/30/2014 25.19 0.60 64.91 0.87 51 726 72
9/09/2014 25.03 1.46 112.49 2.71 67 958 96
Jojo Bichon Frise S 6/18/2009 10/17/2014 35.18 6.12 137.94 4.00 51 723 71
11/11/2014 35.15 1.74 89.92 1.36 55 764 77
Merlin Wolf/Malamute
Mix
M 5/01/2002 10/8/2008 25.37 1.45 56.92 1.58 43 712 56
11/1/2008 25.31 47
11/13/2008 25.19 60
1/17/2009 25.07 1.54 89.52 1.69 62 953 87
6/28/2009 25.03 3.01 142.13 4.67 66 994 97
8/19/2010 25.04 1.93 83.26 2.37 64 961 97
3/17/2011 24.98 1.33 113.92 2.38 71 1085 103
3/15/2012 25.04 0.79 109.97 2.41 66 972 98
3/14/2013 25.03 1.38 78.12 1.31 67 982 99
11/21/2014 25.02 0.82 101.03 2.01 68 984 98
Bertie Wirehaired
Dachshund
N 4/01/2006 5/02/2014 25.07 1.83 98.43 2.03 63 901 89
5/16/2014 25.04 1.35 133.92 3.85 66 942 93
6/13/2014 1.33 72
        Total
Estrogen
Cortisol T3 T4 IgA IgG IgM
Units of Measure       pg/mL ug/dL ng/dL ug/dL mg/dL mg/dL mg/dL
Normal Values M Low 20.00 1.00 100.00 2.00 70 1000 100
High 25.00 2.50 200.00 4.50 170 2000 200
F Low 30.00 1.00 100.00 2.00 70 1000 100
High 35.00 2.50 200.00 4.50 170 2000 200
Patient Breed Sex DOB Collection
Date
Total
Estrogen
Cortisol T3 T4 IgA IgG IgM
Dooley Cocker Spaniel N 4/16/2005 4/01/2014 25.21 6.38 47.31 0.51 49 684 68
5/09/2014 25.18 0.77 53.74 0.58 52 736 72
6/20/2014 25.17 0.58 54.05 0.59 53 740 73
Lulu Maltese S 3/09/2003 11/7/2014 35.20 7.54 57.89 1.13 50 706 69
11/29/2014 35.15 3.51 127.64 3.39 55 784 77
12/20/2014 35.12 1.51 78.52 1.03 58 815 80
Stanley Bearded Collie M 7/03/2003 10/17/2014 25.21 4.29 56.84 0.73 50 712 70
10/18/2014 25.19 4.01 77.15 1.27 51 720 71
11/21/2014 25.13 0.82 143.94 4.70 57 802 79
12/18/2014 25.11 0.94 77.68 0.98 59 842 83
1/22/2015 25.12 0.82 88.57 1.53 58 832 83
2/05/2015 25.09 0.72 107.14 2.33 61 868 87
Petunia Westie S 5/13/2004 5/17/2013 35.17 0.56 58.93 0.92 52 731 72
7/24/2013 35.15 0.66 68.22 1.36 55 761 75
9/04/2013 35.14 0.73 68.37 1.38 56 767 76
10/25/2013 35.09 0.68 129.88 3.49 61 854 86
12/4/2013 35.10 0.62 135.12 4.08 60 831 82
2/07/2014 35.08 0.78 143.67 4.95 62 894 90
5/09/2014 35.03 2.01 108.99 2.47 67 943 93
Divi Aruba Island Dog S 6/01/2003 7/03/2013 35.20 0.53 52.07 0.46 50 689 69
8/08/2013 35.16 0.62 117.58 2.76 54 761 75
8/28/2013 35.14 0.68 116.99 2.76 56 778 78
10/11/2013 35.12 0.67 136.64 4.43 58 804 79
11/27/2013 35.13 0.65 141.93 7.06 57 784 77
7/31/2014 35.06 2.65 68.68 1.09 64 889 87
Teddy Brussels Griffon N 7/25/2007 2/17/2014 25.15 3.12 87.62 1.72 55 743 73
3/07/2014 25.11 0.67 124.44 3.29 59 792 78
4/04/2014 25.13 0.64 101.89 2.03 57 771 76
4/25/2014 25.13 0.62 82.31 1.43 57 780 77
5/16/2014 25.11 0.65 100.84 1.99 59 789 78
5/30/2014 25.10 0.72 94.31 1.86 60 814 80
6/27/2014 25.06 0.91 152.94 6.39 64 924 93
7/25/2014 25.03 5.01 178.61 8.86 67 968 97
9/26/2014 25.01 2.81 153.61 4.81 69 984 99
12/5/2014 25.08 8.65 184.49 6.84 66 894 88
12/12/2014 25.04 2.36 173.22 6.73 67 952 95
12/31/2014 25.03 3.64 142.13 3.06 67 968 97
Sophie Chihuahua Mix S 1/01/2005 7/11/2013 35.13 2.77 94.64 1.92 57 791 77
10/17/2013 35.09 3.44 169.47 10.68 61 852 85
1/24/2014 35.06 2.62 162.14 10.03 64 922 91
4/11/2014 35.04 0.53 153.91 7.71 66 948 95
9/18/2014 35.02 1.08 154.05 7.34 68 978 98
        Total
Estrogen
Cortisol T3 T4 IgA IgG IgM
Units of Measure       pg/mL ug/dL ng/dL ug/dL mg/dL mg/dL mg/dL
Normal Values M Low 20.00 1.00 100.00 2.00 70 1000 100
High 25.00 2.50 200.00 4.50 170 2000 200
F Low 30.00 1.00 100.00 2.00 70 1000 100
High 35.00 2.50 200.00 4.50 170 2000 200
Patient Breed Sex DOB Collection
Date
Total
Estrogen
Cortisol T3 T4 IgA IgG IgM
Cooper Dachshund N 1/01/2007 9/07/2013 25.18 7.97 56.22 0.69 52 729 73
9/24/2013 25.14 0.62 67.83 0.97 56 774 76
11/5/2013 25.10 0.65 115.58 2.62 60 843 82
2/12/2014 25.08 0.74 86.54 1.40 62 861 85
4/08/2014 25.03 1.04 132.14 3.75 67 968 97
11/4/2014 25.05 0.68 137.82 3.96 65 927 93
Buster Jack Russell Mix N 6/20/2005 3/12/2014 25.19 3.54 61.23 0.68 51 706 70
4/18/2014 25.15 0.80 82.14 1.49 55 768 77
6/11/2014 25.09 1.53 152.13 4.49 61 843 83
10/23/2014 25.03 1.80 104.64 2.20 67 971 96
1/27/2015 25.05 0.68 112.13 2.74 65 943 94
Lexie Maltese F 2/02/2006 7/24/2013 35.20 0.44 114.38 2.54 50 703 69
9/09/2013 35.22 0.98 129.94 3.30 52 731 72
9/12/2013 35.16 0.84 94.67 1.87 54 753 74
10/10/2013 59
1/16/2014 34.98 1.35 135.34 3.83 73 1105 109
6/07/2014 35.06 0.78 130.15 3.25 64 932 94
Casper Maltese M 10/15/2003 10/27/2014 25.19 4.63 108.11 2.39 51 716 70
12/19/2014 25.15 0.68 86.99 1.64 55 768 76
Gertie Pug S 6/27/2005 1/21/2014 35.18 0.68 67.94 1.28 52 739 74
2/19/2014 35.16 0.73 77.86 1.51 54 761 75
3/25/2014 35.11 0.89 142.66 5.08 59 854 86
Sandy Shih Tzu F 7/11/2004 5/10/2014 35.19 2.52 66.84 0.83 51 739 72
6/13/2014 35.16 0.83 68.98 0.87 54 772 76
Azor BviHany M 9/17/2006 9/19/2014 25.18 3.47 51.77 0.54 52 734 73
10/15/2014 25.15 0.87 82.13 1.42 55 772 76
11/7/2014 25.10 0.64 109.89 2.67 60 843 85
11/26/2014 25.06 0.75 138.96 4.65 64 928 92
1/09/2015 25.04 0.85 134.66 4.01 66 958 96

Please realize, a successful identification and treatment for SARDS does exist.

To be told there is no treatment for SARDS and “go home and learn how to live with a blind dog”, WILL NEVER BE THE ANSWER!

Sincerely,

Dr. Al Plechner